top of page
1998
1998 - Academic Staff Back Row (L to R): Rev R Phillips, Mr H Erasmus, Mrs F Nebel, Mrs E Bates, Mrs M Swartz, Mr W Lategan 3rd Row (L to R): Mrs L Murry, Mr H A Bennett, Mr J Davidse, Mr M Cilliers, Mr J Rawsthorne, Mr P Capel, Mrs K O’Connor, Mrs C Olivier, Mrs L Tshiki 2nd Row (L to R): Mrs P de Jager, Mrs M Easter, Mr R O’Grady, Ms D Janisch, Mrs A Field, Miss J Parry, Mrs J van Wyk, Mrs D Rist Front Row (L to R): Mrs R A Davies, Mrs C Senekal, Mr C van Rensburg, Miss J Mallett (Deputy H | 1998 - Matric Back Row (L to R): R Isaacs, D O’Grady, S Dias, L de Carvalho, W Hsiao Middle Row (L to R): L Hendricks, Mr Bond, D Hanmer, H Van-Dunem, C Kershaw, M Clarence, R Sood, H Zacharias, B Mayaba Front Row (L to R): R January, C Stewart, Mr H A Bennett, L O’Grady, Mr B Hart, A Ford, M Liedemann |
---|---|
1998 - Grade 11 Back Row (L to R): G Alexander, N Saldulker, S Bornman, P Statham, E Aswat Middle Row (L to R): J Doyle, M da Silva, A Dunn, S Jack, S Ferguson, D Olguin, S van der Spuy, M Daniels, L Nakazwe Front Row (L to R): A Khan, G Stevens, Mr G Burton, B Hoare, Mrs A Field, W Glam, N Jacobs | 1998 - Grade 10 Back Row (L to R): M Newman, E Parry, D Greenaway, F Chilwan, D Moore, S Halliford, R Abrahams, B Jeffrey, G van Haghy, J Price 3rd Row (L to R): P Rawsthorne, J Wei, R Parry, D Scott, G Bornman, J Tinker, S McGlynn 2nd Row (L to R): D Cefai, N Joshua, E Parker, S Mall, M Moleko, J Gardiner Front Row (L to R): J Tseng, T Shaboodien, G Gqobo, Mr J Davidse, S Stevens, M Ngqulana, M Likuyani Absent: Mrs T Cupido |
1998 - Grade 9 Back Row (L to R): A Fitzpatrick, M Subedar, T Ismail, E Ally, I Belknap, N Pereira, R Sweet Middle Row (L to R): M Cloete, S Burton, J Hayward, C Smuts, B Glisson, A Camilleri, T Hart, G Forrest Front Row (L to R): S Saldulker, N Qunta, Mrs K O’Connor, P Seward, Mr M Cilliers, L Adams, L Hong | 1998 - Grade 8G Back Row (L to R): Y Badrodien, K Campbell, B Moore, S Maspero, J Logue, Y Adam, C Nakazwe Middle Row (L to R): D Boyd, B Burger, J Smith, A Huang, I van Niekerk, V Vassiliades, W Ryder, B Teubes, C Engels, M Henry, J Woods Front Row (L to R): S A grammar, B Shean, Mrs M Easter, S Smeddle, Mr P Capel, T Mullins, S Adam |
1998 - Grade 8S Back Row (L to R): AClark, S Lirkland, R Cara, W Davids, W Chilwan, K Loard, S Hodson Middle Row (L to R): M Green, I Yakoob, R Cullum, Jorkman, R Smith, B Mda, S Mtshizana, S Joseph, M Matthews Front Row (L to R): M Isaacs, S Davids, Mr W Lategan, E Freire, Mr C Olivier, M Sole, D Rhind | 1998 - Grade 7 Back Row (L to R): K Tong, L Joseph, R Hart, T Reisinger, C Avenant, G Lewis, L Abrahams Middle Row (L to R): J Larkin, B McMillan, P Stubbs, M Hart-Davis, M Welby Soloman, N Ganchi, N Ajam, M Newman, T Tseng, N Kagee Front Row (L to R): C Gilbert, K Groepe, Mr C van Rensburg, C Sanders, Ms D Janisch, G Adams, N Kagee |
1998 - Grade 6 | 1998 - Grade 5 |
1998 - Grade 1 | 1998 - Cross Country Team Back Row (L to R): S Kirland, W Ryder, A Huang, I van Niekerk Front Row (L to R): M Sole, S Halliford, Mrs O’Connor, P Statham, D Boyd |
1998 - Chess Team Back Row (L to R): K Tong, T Reisinger, A Huang, J Logue Front Row (L to R): S McGlynn, Mr W Lategan, R Parry | 1998 - Badminton Team Back Row (L to R): J Price, G Bornman Front Row (L to R): L Hendricks, Mr J Davidse, G van Haght |
1998 - Swim Team Back Row (L to R): P Statham, V Vassiliades, A Dunn, B Glisson, S Halliford, T Hart, S Bornman Middle Row (L to R): D Boyd, L Joseph, M Green, N Pereira, R Hart, I Belknap, W Chilwan, M Hart-Davis Front Row (L to R): J Larkin, L O’Grady, C Kershaw, Mrs C Olivier, G Bornman, M Newman, B McMillan | |
1998- Waterpolo Team Back Row (L to R): L De Carvalho, S Bornman, D Moore, P Statham Middle Row (L to R): M Da Silva, A Dunn, H Van-Dunen, B Glisson, G Bornman, S McGlynn Front Row (L to R): J Price, C Kershaw, Miss J Mallett, S Halliford, M Green | 1998 - U19 Cricket Back Row (L to R): D O’Grady, B Jeffrey, I Bateman Middle Row (L to R): D Hanmer, S Jack, R Sood, J Hayward Front Row (L to R): T Ismail, L Hendricks, Mr J Davidse, G van Haght, A Ford Absent: G Stevens (Capt) |
1998 - Squash Team Back Row (L to R): K Tong, S Jack Front Row (L to R): S Burton, Mr G Burton, L O’Grady | 1998 - Softball Team Back Row (L to R): N Qunta, S Stevens, E Parry, A Kahn, M Moleko Front Row (L to R): B Moore, M Daniels, L O’Gradt, N Joshua, S A Grammar Absent: Mrs T Cupido |
1998 - Netball Team Back Row (L to R): B Moore, N Qunta, S Stevens, E Parry, A Kahn, M Moleko Front Row (L to R): L O’Gradg, M Daniels, MS C Olivier, N Joshua, S A Grammer | 1998 - Interact Back Row (L to R): D Rhind, S Maspero, D Moore, S McGlynn, C Engels, A Fitzpatrick Front Row (L to R): W Ryder, S Mall, Mrs A Field, M Moleko, R Parry |
bottom of page