top of page
1996
1996 - Matric | 1996 - Std 9 Back Row (L to R): T Someiza, M Chang, T Schutte, R Groft, D Stewart, N Hill Middle Row (L to R): J Jolliffe, PJ Vowles, C Hoare, A Donnelly, M Dunn, B Schmidt, B Norris, K Dias Front Row (L to R): T Telo, M January, Mr G Burton, Y Ganchi, Mrs M Easter, Y Qunta, M Boyd Absent: A Ling, L Bardill |
---|---|
1996 - Std 7 | 1996 - Std 6 Back Row (L to R): Y Hoosain, S Stevens, D Moore, S Mall, R Abrahams, G Gqobo, G Van Hght, J Ladburg Middle Row (L to R): D Scott, S Ballantyne, J Tinker, S Halliford, G Bornman, A Beanes, J Wei Front Row (L to R): M Newman, E Parker, C Munjoma, J Tseng, N Joshua, D Mtimkulu, S Ladburu, J Gardiner Seated (L to R): J Price, S Joseph, Mr W Lategan, E Parry, Mrs C Olivier, R Parry, D Greenaway Absent: F Chilwan |
1996 - Std 5 Back Row (L to R): T Ismail, L Mountney, E Ally, T Hart, S Burton, I Balknap, S Saldulker Middle Row (L to R): N Pereira, A Camilleri, V Abrahams, C Smuts, B Glisson, R Sweet Seated (L to R): A Firzpatrick, N Profit-McLean, Mr C Van Rensburg, G Forrest, MrsD Janish, N Qunta, E Davies | 1996 - Std 4 Back Row (L to R): S Mtshizana, I Yakoob, R Geldenhuys, M Chilwan, W Ryder, A Huang Front Row (L to R): S-A Grammar, M Henry, I Groenewald, Mr H Erasmus, B Burger, D Boyd, M Isaace |
1996 - Std 1 | 1996 - Priory Boarders Back Row (L to R): M Chang, A Acavalos, N Nash, A Beames Middle Row (L to R): K Ogden, H Van-Dunen, A Kaptein, K Stedie, N Srdic, B Schmidt Front Row (L to R): H Van Zyl, D Scott, T Somciza, Mr B Hart, T Tlelai, W Hsiao, D Mtimkolo |
1996 - Grade 00 Back Row (L to R): E Roberts, M Moleko, D de Klerk, Ms J van Wyk (Teacher) Middle Row (L to R): B Knight, R Henry, J Webster, I Bristow, R Mountford Front Row (L to R): M Stanfliet, N Martin, C Duley, C Adams, J Dais, D Fritz, J Alberti | 1996 - Grade 0 Back Row (L to R): C Burger, L Mazwi, D Johnson, D Bristow, R Soller, Ms M Keyter (Teacher) Middle Row (L to R): Z Pityana, B Keswa, H File, S Burns, K Vanmali, M Jack, C Jordaan, C Thomson Front Row (L to R): N Motala, K Mangxaba, C Thomas, L Mahlati, N Profit-McLean, R Dode, K Godinho |
1996 - U19 Waterpolo Team Back Row (L to R): H Van-Dunen, B Schmidt, A Kaptein, K Stedie, C Kershaw, M Dunn Middle Row (L to R): S Dias, T Somciza, N Srdic, Ms J Mallett, PJ Vowles, K Ogden, M Boyd | 1996 - U15 Waterpolo Team Back Row (L to R): S Bornman, S Halliford, A Dunn, P Statham Front Row (L to R): D Greenaway, S Wentzel, Ms J Mallett, S Joseph, H Van Zyl |
1996 - Swim Team Back Row (L to R): P Statham, S Joseph, S Wentzel, S Halliford, A Dunn Middle Row (L to R): K Ogden, H Van-Dunen, K Stedie, C Kershaw, B Schmidt, M Dunn Front Row (L to R): D Greenaway, B Hoare, N Srdic, Mrs C Olivier, R McCall, S Bornman, L O’Grady | 1996 - U15 Basket Ball Team Back Row (L to R): G Gqobo, J Wei, Z Joseph, S Joseph, H Van Zyl Front Row (L to R): M Newman, H Toyer, Mr C Van Rensburg, C Roberts, D Mrimkulo |
1996 - Basketball Team Back Row (L to R): H Van-Dunen, K Stedie, N Srdic, M Chang Front Row (L to R): Mr C Van Rensburg, T Tlelai, Mr M Cilliers | 1996 - U19 Soccer |
1996 - U15 Soccer Team Back Row (L to R): Y Hoosain, B P Mayaba, T Schutte, H Van-Dunen, S Jack, G Stevens Front Row (L to R): F Chilwan, M Newman, J Doyle, Mr J Davidse, L Hendricks, G Gqobo, D Mtimkulu | 1996 - U11 Soccer Team Back Row (L to R): J Ladbury, L Malefane, M Welby-Solomon, K Tong, C Rigney (Goalie) Middle Row (L to R): K Adams, L Abrahams, Y Chilwan, L Boswarva, T Yako, D Stanfield Front Row (L to R): E Isaacs, M Isaacs, M Newman (Capt), Mr H Erasmus, B Bergins (V-Capt), R Butler, G Adams Coach: MrF Newman |
1996 - U13 Soccer Team | 1996 - U9 Rugby Team Back Row (L to R): D Petersen, M Atherton, M Mangxaba Middle Row (L to R): E Isaacs, Q Chilwan, D Zehnder, A File, Jackson, K Kendglopoulos Front Row (L to R): R Williams, W Potts, J Ladburg (Capt), Ms J Mallett (Coach), K Witten (V-Capt), D van Rensburg, J Considive |
1996 - U11 Rugby Team Back Row (L to R): R Butler, G Adams, M Welby-Solomon, M Isaacs, M Hall Middle Row (L to R): T Yako, L Abrahams, E van der Elst, Y Chilwan, B Bergins, K Tong Front Row (L to R): C Gilbert, T Tseno, M Newman (Capt), Mr W Latergan (Coach), L Boswatva (V-Capt), D Stanfield, J van Rensburg | 1996 - Netball Team Back Row (L to R): R January, M Ganchi Middle Row (L to R): M January, S Ganchi, M Daniels, Y Qunta, A Kahn Front Row (L to R): L O’Grady, N Joshua, A Brom, Mrs C Olivier, R McCall, S Stevens, B Hoare |
1996 - U13 A Netball Team | 1996 - U13 B/C Netball Team Back Row (L to R): R Hart Middle Row (L to R): D Boyd, M Henry, N Perreira, S Mall, L Joseph, G Jones Front Row (L to R): S-S grammar, Ms C Senekal (asst-coach), N Qunta (Capt), N Ganchi |
1996 - U10 Netball Team Back Row (L to R): C Brink, J Moore, T Wentzel, T Gool Middle Row (L to R): P Kobi, M du Toit, L Joseph, J Boswarva, G Jones, M Huang Front Row (L to R): K Scullard, C Lower, N Ganchi, Mrs L Murray (Coach), R Hart, L Fenge, S Parayiotou | 1996 - U15 Cricket Team Back Row (L to R): G Stevens, M Newman Middle Row (L to R): R Ally, S Jack, A Dunn, G Bornman, L Hendricks, G Van Haght Front Row (L to R): Y Hoosain, J Doyle, Mr J Davidse, J Brom, F Chilwan |
1996 - U13 Cricket Team Back Row (L to R): T Hart, V Abrahams, R Geldenhuys, B Glisson, S Burton Front Row (L to R): B Bergins, B McMillan, G van Haught (Capt), Mr H Erasmus(Coach), E Ally (V-Capt), I Groenewald, K Tong | 1996 - U11 Cricket Team Back Row (L to R): J van Rensburg, E Isaacs Middle Row (L to R): G Adams, M Isaacs, T Yako, E van der Elst, C Rigney, R Butler Front Row (L to R): MWelby-Solomon, L Boswarva, B Bergins (Capt), Mr W Lategan (Coach), K Tong (V-Capt), L Abrahams, M Newman |
1996 - The Dragon Hiking Club Back Row (L to R): B Norris, D Stewart, T Schutte Front Row (L to R): D Moore, Mrs M Easter, S Jack | 1996 - School Choir Back Row (L to R): R Butler, S May, M Huang, D Sales, J Ronne, M Welby-Solomon, S-A Grammar, L Turton, A Frith Middle Row (L to R): G Jones, A file, M Henry, M Chilwan, A Mtshizana, R Hart, T Yako Front Row (L to R): K Groepe, L Fenge, T Wentzel, D Stanfield, C Rigney, J-A Moore, J van Resburg, M Atherton Seated (L to R): M Davids, M Mangxaba, A Soles, Mrs A David (Choir Mistress), K Witten, G Dode, J Eva |
1996 - Preparatory School - Recorder Group | 1996 - Cathedral Choir Back Row (L to R): D Childs, C Aysen, K Knight Middle Row (L to R): K Groepe, C Rigney, D Sales, J Jackson, J van Rensburg, A Sales Front Row (L to R): W Potts, S Graham, G van Haght, M J Mallett, V Abrahams, D van Resburg, T Lester Choirmaster: Dr Barry Smith |
1996 - Squash Team Back Row (L to R): Mrs Z Boyes Front Row (L to R): S Colson, M Burton, D Tong Absent: M Wood | 1996 - Preparatory School - Squash Team Back Row (L to R): G Adams, K Tong (WP U11) Front Row (L to R): M Newman (WP U11), Ms J Mallett (Coach), B Bergins (WP U11) |
1996 - Preparatory School - Cross Country Back Row (L to R): A Abrahams, Q Chilwan, J Moore, B McMillan, M Huang, C Gilbert, C Lewers Middle Row (L to R): G Lewis, A File, S Mtshizana, A Huang, I Groenewald, D Boyd, T Yako, J Jackson Front Row (L to R): B Essat, J Considine, D van Rensburg, Mr H Erasmus (Coach), S Graham, W Potts, C Groepe In Front: K Manne | 1996 - Interact Club Back Row (L to R): S Mall, D Stewart, PJ Vowles, B Norris, T Schutte, R Carter Front Row (L to R): D Moore, J Herbert, Mrs Afield, C Whibley, L O’Grady |
1996 - Chess Team Back Row (L to R): S Dias, A Kaptein, D Tong Front Row (L to R): N Srdic, Mr W Lategan, K Ogden | 1996 - Boys Badminton Team Back Row (L to R): W Cox, M Chang, C Kerchaw, H Toyer Front Row (L to R): S Collier, Mrs M Easter, R Prag |
1996 - Girls Badminton Back Row (L to R): S Ganchi, C Whibley, L O’Grady Front Row (L to R): M January, Mrs M Easter, R McCall | 1996 - |
bottom of page